|
10.09 X3-TC website database
14.05 help about Khaak
06.04 Litcubes Universe
18.03 Suggestions
04.02 Welcome
18.01 New to X3:TC
04.08 Errors
11.07 X-Rebirth game discussions
| |
|
| |
| |
| |
|
| |
Split Quantum Tube Fab / Factory characteristics | |
| |
| |
|
Split Quantum Tube Fab |
Race: | Split |
Hull: | 10 000 000 |
Shield (KJ): | 9 000 000 |
Shield power generator: | 2 000 |
Hangar (ship): | 5 |
Cycle time: | 00:40:00 |
Number of production (per hour): | 24 |
Production (per hour): | 36 |
Factory price: | 4 590 120 |
Where to buy factory "Split Quantum Tube Fab" » |
Production:
Quantum Tubes |
Number of production (per hour): | 24 |
Store size: | 166 |
Ware class: | M |
Ware volume: | 5 |
Min price: | 2 560 |
Max price: | 4 176 |
Average income (without spending on resources): | 121 248 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 600 |
Spending (per hour): | 900 |
Store size: | 5000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 14 400 Cr |
Silicon Wafers |
Spending (per cycle): | 25 |
Spending (per hour): | 37.5 |
Store size: | 208 |
Ware class: | XL |
Ware volume: | 18 |
Min price: | 232 |
Max price: | 776 |
Average spending (per hour): | 18 900 Cr |
Rastar Oil |
Spending (per cycle): | 60 |
Spending (per hour): | 90 |
Store size: | 500 |
Ware class: | M |
Ware volume: | 6 |
Min price: | 252 |
Max price: | 716 |
Average spending (per hour): | 43 560 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 121 248 Cr/hour |
Average spending (production buying): | 76 860 Cr/hour |
Average profits (income - spending): | 44 388 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 19 |
« Factories properties
| |
| |
| | | |
| | | |
| |