|
10.09 X3-TC website database
14.05 help about Khaak
06.04 Litcubes Universe
18.03 Suggestions
04.02 Welcome
18.01 New to X3:TC
04.08 Errors
11.07 X-Rebirth game discussions
| |
|
| |
| |
| |
|
| |
Paranid Crystal Fab M / Factory characteristics | |
| |
| |
|
Paranid Crystal Fab M |
Race: | Paranid |
Hull: | 20 000 000 |
Shield (KJ): | 15 000 000 |
Shield power generator: | 2 000 |
Hangar (ship): | 5 |
Cycle time: | 00:08:00 |
Number of production (per hour): | 16 |
Production (per hour): | 120 |
Factory price: | 3 440 968 |
Where to buy factory "Paranid Crystal Fab M" » |
Production:
Crystals |
Number of production (per hour): | 16 |
Store size: | 664 |
Ware class: | M |
Ware volume: | 4 |
Min price: | 1 432 |
Max price: | 1 936 |
Average income (without spending on resources): | 202 080 Cr/hour |
Resources: (click the name of resource to find where it is produce)
Energy Cells |
Spending (per cycle): | 240 |
Spending (per hour): | 1800 |
Store size: | 10000 |
Ware class: | S |
Ware volume: | 1 |
Min price: | 12 |
Max price: | 20 |
Average spending (per hour): | 28 800 Cr |
Soja Husk |
Spending (per cycle): | 32 |
Spending (per hour): | 240 |
Store size: | 1332 |
Ware class: | S |
Ware volume: | 4 |
Min price: | 204 |
Max price: | 524 |
Average spending (per hour): | 87 360 Cr |
Silicon Wafers |
Spending (per cycle): | 10 |
Spending (per hour): | 75 |
Store size: | 416 |
Ware class: | XL |
Ware volume: | 18 |
Min price: | 232 |
Max price: | 776 |
Average spending (per hour): | 37 800 Cr |
Estimate value (based on the average factory price) |
Average income (production selling): | 202 080 Cr/hour |
Average spending (production buying): | 153 960 Cr/hour |
Average profits (income - spending): | 48 120 Cr/hour |
For scripts and modding |
maintype: | 6 |
subtype: | 13 |
« Factories properties
| |
| |
| | | |
| | | |
| |