List of wares |
Name | Container | Volume | Min rating | Price |
Ore Collector | XL | 50 | -1 | 30 884 |
Point Singularity Projector | XL | 200 | +8 | 1 029 952 |
2 GJ Shield | XL | 222 | +6 | 747 924 |
1 GJ Shield | XL | 77 | +6 | 299 168 |
Hull Plating | L | 10 | | 224 |
Wraith Missile | L | 8 | +6 | 33 692 |
Matter/Anti-Matter Mine | L | 5 | +2 | 25 674 |
200 MJ Shield | L | 25 | +4 | 155 816 |
Starburst Shockwave Cannon | L | 28 | +7 | 623 268 |
Shadow Missile | L | 20 | +6 | 53 344 |
Matter/Anti-Matter Launcher | M | 21 | +6 | 451 872 |
C-Ration | M | 4 | -1 | 72 |
Spectre Missile | M | 4 | +4 | 7 860 |
Triplex Scanner | M | 2 | +2 | 9 828 |
25 MJ Shield | M | 10 | +4 | 85 700 |
Phantom Missile | M | 6 | +6 | 22 460 |
Matter/Anti-matter Warhead | S | 4 | | 900 |
Poltergeist Missile | S | 2 | +2 | 3 368 |
Terran MRE | S | 2 | -1 | 292 |
Electro-Magnetic Plasma Cannon | S | 5 | +5 | 322 540 |
Cargo Lifesupport System | S | 3 | -1 | 2 808 |
Duplex Scanner | S | 1 | | 4 212 |
Transporter Device | S | 1 | +2 | 56 152 |
Terran EMP Rifles | S | 7 | | 53 904 |
Trading System Extension | - | 1 | | 8 984 |
Freight Scanner | - | 1 | +5 | 26 952 |
Mineral Scanner | - | 1 | -1 | 37 844 |
Salvage Insurance | - | 1 | -1 | 3 000 |
Special Command Software MK1 | - | 1 | | 4 212 |
Fight Command Software MK2 | - | 1 | +4 | 3 508 |
Boost Extension | - | 1 | -1 | 1 124 |
Fight Command Software MK1 | - | 1 | +2 | 2 416 |
Singularity Engine Time Accelerator | - | 1 | -1 | 252 |
Trade Command Software MK2 | - | 1 | | 3 508 |
Video Enhancement Goggles | - | 1 | | 5 336 |
Trade Command Software MK1 | - | 1 | | 5 924 |
Navigation Command Software MK1 | - | 1 | | 2 948 |
Docking Computer | - | 1 | +2 | 18 952 |
Rudder Optimisation | - | 1 | -1 | 84 |
Supply Command Software | - | 1 | | 2 948 |
Engine Tuning | - | 1 | -1 | 140 |
Cargo Bay Extension | - | 1 | -1 | 56 |
Note.
Presented only tentative prices and wares (they correct only at the moment new game starts).