Lasers of space ship "I" / X3 Albion Prelude
X3 Albion Prelude
X3AP
X3 Albion Prelude  
 

X Games Forum:


    10.09 X3-TC website database
    14.05 help about Khaak
    06.04 Litcubes Universe
    18.03 Suggestions
    04.02 Welcome
    18.01 New to X3:TC
    04.08 Errors
    11.07 X-Rebirth game discussions
 

Lasers of space ship "I"

Laser's name:
Founded lasers: 17
Laser nameRangeDamageSpeedAmmunitionWare detailsPrice
shieldhullclassvolminaveragemax
Impulse Ray Emitter 1394 220 21 1162   S 1 3 928 4 676 5 424
Energy Bolt Chaingun 2814 1357 217 604 + S 1 129 984 151 144 172 304
Ion Pulse Generator 3886 12563 523 347   M 28 444 390 483 032 521 674
Particle Accelerator Cannon 1926 1155 143 703   S 3 34 671 38 956 43 241
High Energy Plasma Thrower 2310 1995 332 431   S 6 124 811 140 236 155 661
Phased Repeater Gun 2324 680 72 1560   S 4 133 130 149 584 166 038
Concussion Impulse Generator 3465 7845 2615 420   M 25 408 365 448 752 489 139
Cluster Flak Array 1980 11781 1758 2200   L 33 587 744 638 852 689 960
Flak Artillery Array 2115 13860 2093 7051   L 30 579 640 623 268 666 896
Photon Pulse Cannon 6623 63778 11340 333   XL 100 878 810 934 904 990 998
Gauss Cannon 4786 28540 12130 353 + XL 55 676 732 727 668 778 604
Pulsed Beam Emitter 977 945 35 6980   M 8 214 405 249 308 284 211
Ion Shard Railgun 3336 2671 962 498   M 22 405 529 445 636 485 743
Fragmentation Bomb Launcher 1974 2793 471 359   S 5 180 282 202 564 224 846
Electro-Magnetic Plasma Cannon 2002 2000 800 588   S 5 306 413 322 540 338 667
Matter/Anti-Matter Launcher 3626 8350 3095 445 + M 21 433 798 451 872 469 946
Point Singularity Projector 6420 252310 95812 321   XL 200 957 856 1 029 952 1 102 048

« Space ship "I"


This website is dedicated to space simulators, strategy games, and role-playing games. For a detailed list of games, see here: Games like TaleSpire
Attention! On this site forbidden any discussions of crack programs for X3 Albion Prelude (any cracks, nocd, nodvd etc).