List of wares |
Name | Container | Volume | Min rating | Price |
Ore Collector | XL | 50 | -1 | 30 884 |
Mobile Drilling System | XL | 100 | -1 | 77 908 |
2 GJ Shield | XL | 222 | +6 | 747 924 |
Photon Pulse Cannon | XL | 100 | +6 | 934 904 |
200 MJ Shield | L | 25 | +4 | 155 816 |
Mass Driver Ammunition | S | 1 | +2 | 672 |
High Energy Plasma Thrower | S | 6 | +3 | 140 236 |
Silkworm Missile | S | 2 | +2 | 5 052 |
Phased Repeater Gun | S | 4 | +5 | 149 584 |
Duplex Scanner | S | 1 | | 4 212 |
Mass Driver | S | 1 | +4 | 116 864 |
Mosquito Missile | S | 1 | | 168 |
1 MJ Shield | S | 1 | -1 | 5 192 |
Impulse Ray Emitter | S | 1 | +1 | 4 676 |
Trading System Extension | - | 1 | | 8 984 |
Freight Scanner | - | 1 | +5 | 26 952 |
Mineral Scanner | - | 1 | -1 | 37 844 |
Special Command Software MK1 | - | 1 | | 4 212 |
Fight Command Software MK2 | - | 1 | +4 | 3 508 |
Boost Extension | - | 1 | -1 | 1 124 |
Fight Command Software MK1 | - | 1 | +2 | 2 416 |
Singularity Engine Time Accelerator | - | 1 | -1 | 252 |
Trade Command Software MK2 | - | 1 | | 3 508 |
Trade Command Software MK1 | - | 1 | | 5 924 |
Navigation Command Software MK1 | - | 1 | | 2 948 |
Patrol Command Software | - | 1 | | 2 948 |
Rudder Optimisation | - | 1 | -1 | 84 |
Engine Tuning | - | 1 | -1 | 140 |
Supply Command Software | - | 1 | | 2 948 |
Commodity Logistics Software MK2 | - | 1 | -4 | 10 752 |
Cargo Bay Extension | - | 1 | -1 | 56 |
Commodity Logistics Software MK1 | - | 1 | -4 | 7 944 |
Note.
Presented only tentative prices and wares (they correct only at the moment new game starts).