List of wares |
Name | Container | Volume | Min rating | Price |
Ore Collector | XL | 50 | -1 | 30 884 |
2 GJ Shield | XL | 222 | +6 | 747 924 |
Photon Pulse Cannon | XL | 100 | +6 | 934 904 |
Mobile Drilling System | XL | 100 | -1 | 77 908 |
Phased Shockwave Generator | L | 28 | +7 | 623 268 |
Hornet Missile | M | 4 | +6 | 10 108 |
Marine | M | 8 | | 15 440 |
Firestorm Torpedo | M | 7 | +6 | 80 856 |
High Energy Plasma Thrower | S | 6 | +3 | 140 236 |
Fragmentation Bomb Launcher | S | 5 | +5 | 202 564 |
Duplex Scanner | S | 1 | | 4 212 |
5 MJ Shield | S | 3 | -1 | 20 776 |
Aurora Missile | S | 1 | +4 | 2 020 |
Trade Command Software MK2 | - | 1 | | 3 508 |
Singularity Engine Time Accelerator | - | 1 | -1 | 252 |
Trade Command Software MK1 | - | 1 | | 5 924 |
Trading System Extension | - | 1 | | 8 984 |
Navigation Command Software MK1 | - | 1 | | 2 948 |
Freight Scanner | - | 1 | +5 | 26 952 |
Mineral Scanner | - | 1 | -1 | 37 844 |
Patrol Command Software | - | 1 | | 2 948 |
Docking Computer | - | 1 | +2 | 18 952 |
Special Command Software MK1 | - | 1 | | 4 212 |
Rudder Optimisation | - | 1 | -1 | 84 |
Fight Command Software MK2 | - | 1 | +4 | 3 508 |
Engine Tuning | - | 1 | -1 | 140 |
Fight Command Software MK1 | - | 1 | +2 | 2 416 |
Boost Extension | - | 1 | -1 | 1 124 |
Cargo Bay Extension | - | 1 | -1 | 56 |
Note.
Presented only tentative prices and wares (they correct only at the moment new game starts).