List of wares |
Name | Container | Volume | Min rating | Price |
Point Singularity Projector | XL | 200 | +8 | 1 029 952 |
Matter/Anti-Matter Mine | L | 5 | +2 | 25 674 |
Hull Plating | L | 10 | | 224 |
Starburst Shockwave Cannon | L | 28 | +7 | 623 268 |
Wraith Missile | L | 8 | +6 | 33 692 |
Shadow Missile | L | 20 | +6 | 53 344 |
Matter/Anti-Matter Launcher | M | 21 | +6 | 451 872 |
Keris | M | 3 | +4 | 8 084 |
Triplex Scanner | M | 2 | +2 | 9 828 |
Spectre Missile | M | 4 | +4 | 7 860 |
Ghoul Missile | M | 5 | +2 | 33 692 |
Phantom Missile | M | 6 | +6 | 22 460 |
Matter/Anti-matter Warhead | S | 4 | | 900 |
Poltergeist Missile | S | 2 | +2 | 3 368 |
Electro-Magnetic Plasma Cannon | S | 5 | +5 | 322 540 |
Transporter Device | S | 1 | +2 | 56 152 |
Terran EMP Rifles | S | 7 | | 53 904 |
Singularity Engine Time Accelerator | - | 1 | -1 | 252 |
Trading System Extension | - | 1 | | 8 984 |
Navigation Command Software MK1 | - | 1 | | 2 948 |
Freight Scanner | - | 1 | +5 | 26 952 |
Patrol Command Software | - | 1 | | 2 948 |
Rudder Optimisation | - | 1 | -1 | 84 |
Special Command Software MK1 | - | 1 | | 4 212 |
Engine Tuning | - | 1 | -1 | 140 |
Fight Command Software MK2 | - | 1 | +4 | 3 508 |
Cargo Bay Extension | - | 1 | -1 | 56 |
Boost Extension | - | 1 | -1 | 1 124 |
Fight Command Software MK1 | - | 1 | +2 | 2 416 |
Note.
Presented only tentative prices and wares (they correct only at the moment new game starts).