Factories / X3 Albion Prelude
X3 Albion Prelude
X3AP
X3 Albion Prelude  
 

X Games Forum:


    10.09 X3-TC website database
    14.05 help about Khaak
    06.04 Litcubes Universe
    18.03 Suggestions
    04.02 Welcome
    18.01 New to X3:TC
    04.08 Errors
    11.07 X-Rebirth game discussions
 

Factories

Type factory name:

List of factories produced "Energy Cells"

Factories found: 18
Name of factory/stationHullShieldGeneratorHangarProductionPrice
nametimeamount
Argon Solar Power Plant M4 000 0008 000 00010005-00:03:3511064 895 260
Argon Solar Power Plant L10 000 0009 000 000100015-00:03:35276511 014 336
Argon Solar Power Plant XL20 000 00011 000 000100025-00:03:35553019 581 044
Boron Solar Power Plant M4 000 0008 000 00010005-00:03:3511064 401 840
Boron Solar Power Plant L10 000 0009 000 000100015-00:03:3527659 904 140
Boron Solar Power Plant XL20 000 00011 000 000100025-00:03:35553017 607 360
Paranid Solar Power Plant M4 000 0008 000 00010005-00:03:3511065 141 972
Paranid Solar Power Plant L10 000 0009 000 000100015-00:03:35276511 569 436
Paranid Solar Power Plant XL20 000 00011 000 000100025-00:03:35553020 567 888
Split Solar Power Plant M4 000 0008 000 00010005-00:03:3511065 388 684
Split Solar Power Plant L10 000 0009 000 000100015-00:03:35276512 124 536
Split Solar Power Plant XL20 000 00011 000 000100025-00:03:35553021 554 732
Teladi Solar Power Plant M4 000 0008 000 00010005-00:03:3511064 648 552
Teladi Solar Power Plant L10 000 0009 000 000100015-00:03:35276510 459 240
Teladi Solar Power Plant XL20 000 00011 000 000100025-00:03:35553018 594 200
Terran Solar Power Plant M4 000 0008 000 00020005-00:03:3511066 998 796
Terran Solar Power Plant L10 000 0009 000 00020005-00:03:3527659 904 140
Terran Solar Power Plant XL20 000 00011 000 00020005-00:03:35553017 607 360

Attention! On this site forbidden any discussions of crack programs for X3 Albion Prelude (any cracks, nocd, nodvd etc).